ESPECIALES: Febrero 2006

Consumo final de energía por país (1000 TOE) 1990-2002



1990 1995 1996 1997 1998 1999 2000 2001 2002
EEA 1.108.173 1.116.435 1.168.855 1.156.256 1.164.531 1.169.296 1.174.172 1.198.205 1.187.846
UE-25 1.002.778 1.023.541 1.065.662 1.056.682 1.066.852 1.069.130 1.068.965 1.096.900 1.082.742
UE-15 pre-2004 858.290 895.951 933.514 926.098 942.069 947.238 950.282 972.694 959.928
UE-10 nuevos miembros 151.657 127.590 132.148 130.581 124.781 121.891 118.683 124.206 122.815
Austria 18.595 20.358 21.976 21.580 22.256 21.855 22.280 24.583 24.990
Bélgica 31.277 34.489 36.383 36.529 37.092 36.931 36.922 37.211 35.816
Bulgaria 16.041 11.402 11.520 9.247 9.772 8.782 8.485 8.532 8.621
Chipre 1.264 1.409 1.458 1.461 1.531 1.575 1.634 1.689 1.647
Repub. Checa 36.678 25.405 25.612 25.566 24.323 23.167 24.114 24.131 23.829
Dinamarca 13.797 14.736 15.322 14.955 14.997 14.933 14.608 14.947 14.708
Estonia 6.002 2.648 2.895 2.962 2.609 2.355 2.362 2.516 2.586
Finlandia 21.634 22.227 22.478 23.484 24.172 24.637 24.555 24.739 25.489
Francia 135.709 141.243 148.621 145.654 150.829 150.719 151.624 158.652 152.686
Alemania 227.142 222.342 230.895 226.131 224.450 219.934 213.270 215.174 210.485
Grecia 14.534 15.811 16.870 17.257 18.159 18.157 18.508 19.112 19.497
Hungría 18.751 15.155 15.863 15.160 15.274 15.853 15.798 16.400 16.915
Islandia 1.602 1.660 1.726 1.753 1.819 1.953 2.057 2.071 2.152
Irlanda 7.265 7.910 8.229 8.655 9.308 9.835 10.520 10.932 11.038
Italia 106.963 113.563 114.339 115.335 118.451 123.073 123.005 125.625 125.163
Letonia 3.046 2.845 3.118 2.930 2.688 2.755 2.913 3.642 3.620
Lituania 9.423 4.097 3.931 3.930 4.340 3.954 3.639 3.778 3.902
Luxemburgo 3.325 3.148 3.235 3.224 3.183 3.341 3.544 3.689 3.732
Malta 332 435 505 548 529 551 522 445 445
Noruega 16.087 16.854 17.669 17.466 18.187 18.659 18.087 18.561 18.125
Polonia 59.574 63.414 66.189 65.312 60.377 58.843 55.573 56.196 54.418
Portugal 11.208 13.042 13.863 14.550 15.421 15.982 16.937 18.069 18.342
Rumanía 33.251 25.187 30.410 27.702 25.012 21.611 22.436 22.742 23.247
Eslovaquía 13.219 8.242 8.218 8.242 8.838 8.486 7.605 10.883 10.864
Eslovenia 3.368 3.940 4.359 4.470 4.272 4.352 4.523 4.526 4.589
España 56.647 63.536 65.259 67.986 71.750 74.378 79.411 83.221 85.379
Suecia 30.498 33.679 34.603 34.119 34.251 34.076 34.532 33.132 33.668
Holanda 42.632 47.431 51.413 49.103 49.307 48.470 49.745 50.775 50.641
Turquía 31.245 37.791 41.868 43.409 42.891 49.162 54.142 49.399 52.958
Reino Unido 137.064 142.436 150.028 147.536 148.443 150.917 150.821 152.833 148.294
Fuente: Eurostat